Handlekurven er tom
Electric System | |||||
Motor | 350W High efficiency Brushless geared front hub motor | ||||
Motor cable with quick release connector for easy removal | |||||
Denne sykkel har og egen gasshendel. | |||||
Controller | 36V Small intelligent controller | ||||
Overload current protection, Low voltage protection | |||||
Pedaling Run/Pedaling-Electric Assist Run | |||||
Riding mode: Throttle/PAS or combination of both | |||||
Battery | 36V 10AH lithium-ion battery(under the rear basket) | ||||
Charger | 100-240V, 50 /60Hz, 2 amps smart charger. Charge time 4-6 hours | ||||
Display | LED display with 3 speed pedal power | ||||
PAS | 1:1 intelligent Pedal Assist System | ||||
Throttle | Twist/thumb throttle available if needed | ||||
Technical Parameters | |||||
Maximum Speed | ≤25Km/h | ||||
Range | 50-60 km with pedal assist | ||||
Loading capacity | 135 kgs | ||||
N.W. | 38 kgs(incl. battery ) |
3 hjuls elsykkel